Approved 04/16/2024
| Fall Semester 2024 | ||
| Thursday – Sunday, August 15-18 | Fall Orientation | |
| Thursday, August 15, 8:30 a.m. | Residence Halls Open to New Students | |
| Sunday, August 18, 10:00 a.m. | Residence Halls Open to All Students | |
| Monday, August 19 | Classes Begin – Full Semester and Abbreviated Session I | |
| Tuesday, August 20 | Last Day of Drop/Add Period for Abbreviated Session I | |
| Friday, August 23 | Last Day of Drop/Add Period for Full-Semester | |
| Monday, September 2 | Labor Day Holiday | |
| Saturday, September 21 | Homecoming | |
| Tuesday, September 17 | Last Day to Drop Abbreviated Session I Classes | |
| TBA | Westheimer Peace Symposium, Classes in Session | |
| Monday, October 7 | Last Day of Classes Abbreviated Session I | |
| Friday, October 11, 9:00 a.m. | Abbreviated Session I Grades Due | |
| Monday, October 14 | Fall Break | |
| Tuesday, October 15 | In Service-Prof. Dev. Day/Academic Outreach in schools/Fall Fest, No Classes | |
| Wednesday, October 16 | First Day of Abbreviated Session II Term | |
| Thursday, October 17 | Last Day of Drop/Add Period for Abbreviated Session II | |
| Tuesday, October 22 | Last Day to Drop Full Semester Classes | |
| Friday, November 15 | Last Day to Drop Abbreviated Session II Classes | |
| Wednesday – Friday, November 27-29 | Thanksgiving Holiday | |
| Wednesday, December 4 | Last Day of Classes – Full Semester and Abbreviated Session II | |
| Thursday, December 5 | Study Day | |
| Friday, Monday, Tuesday, December 6, 9, 10 | Final Examinations for Full Semester & Session II Classes | |
| Wednesday, December 11, 9:30 p.m. | Residence Halls Close | |
| Friday, December 13, 9:00 a.m. | Final Full Semester and Abbreviated Session II Grades Due | |
| Spring Semester 2025 | ||
| Sunday, January 12 | Spring Orientation | |
| Sunday, January 12, 10:00 a.m. | Residence Halls Open to All Students | |
| Monday, January 13 | Classes Begin – Full Semester and Abbreviated Session I | |
| Tuesday, January 14 | Last Day of Drop/Add Period for Abbreviated Session I | |
| Wednesday, January 17 | Last Day of Drop/Add Period for Full Semester | |
| Monday, January 20 | MLK Holiday | |
| Tuesday, February 11 | Last Day to Drop Abbreviated Session I Classes | |
| Monday, March 3 | Last Day of Abbreviated Session I Classes | |
| Thursday, March 6, 9:00 a.m. | Abbreviated Session I Grades Due | |
| Monday - Friday, March 10-14 | Spring Break | |
| Monday, March 17 | First Day Abbreviated Session II | |
| Tuesday, March 18 | Last Day of Drop/Add Period for Abbreviated Session II | |
| Monday, March 26 | Last Day to Drop Full Semester Classes | |
| Thursday, April 17 | Last Day to Drop Abbreviated Session II Classes | |
| Friday, April 18 | Good Friday Holiday | |
| Thursday, April 24 | In Service/Professor Dev. Day - NO CLASSES | |
| Friday, May 2 | Last Day of Classes – Full Semester and Abbreviated Session II |
|
| Monday - Thursday, May 5-8 | Final Examinations for Full Semester & Session II | |
| Thursday, May 8, 9:30 p.m. | Residence Halls Close for Students Not Graduating | |
| Friday, May 9 | Baccalaureate | |
| Saturday, May 10 | Commencement | |
| Saturday, May 10, 5:00 p.m. | Residence Halls Close for Graduates | |
| Tuesday, May 13 at 9:00 a.m. | Abbreviated Session II and Full-Term Final Grades due | |
| Summer School 2025 | ||
| Maymester (4-Week Term w/Pre-Assignments) | ||
| Tuesday, May 13 | Classes Begin | |
| Tuesday, May 13 | Drop/Add Period | |
| Monday, May 26 | Memorial Day Holiday | |
| Tuesday, May 27 | Last Day to Drop Classes | |
| Thursday, June 5 (Non-lab); Friday, June 6 (Lab) | Last Day of Classes/Exams | |
| Tuesday, June 10, 9:00 a.m. | Final Grades Due | |
| Summer Term (8-Week Term) | ||
| Monday, June 9 | Classes Begin | |
| Friday, June 13 | Last Day of Drop/Add Period | |
| Thursday, June 19 | Juneteenth Holiday | |
| Friday, July 4 | Independence Day Holiday | |
| Thursday, July 10 | Last Day to Drop Classes | |
| Thursday, July 31 | Last Day of Classes/Exams | |
| Tuesday, August 5, 9:00 a.m. | Final Grades Due | |
| Summer Term (11-Week Term) | ||
| Monday, May 19 | Field Experiences Begin | |
| Friday, May 23 | Last Day of Drop/Add Period | |
|
Monday, May 26 |
Memorial Day Holiday | |
| Thursday, June 19 | Juneteenth Holiday | |
| Tuesday, July 1 | Last Day to Drop Classes | |
| Friday, July 4 | Independence Day Holiday | |
| Thursday, July 31 | Last Day of Classes | |
| Tuesday, August, 5, 9:00 a.m. | Final Grades Due | |